/home/bdqbpbxa/tmp/awstats/ssl/awstats112022.nanobiomedical.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.nanobiomedical.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2711                
POS_VISITOR 9052                
POS_DAY 19890               
POS_DOMAIN 3445                
POS_LOGIN 4072                
POS_ROBOT 4227                
POS_WORMS 4607                
POS_EMAILSENDER 4738                
POS_EMAILRECEIVER 4881                
POS_SESSION 20406               
POS_SIDER 20605               
POS_FILETYPES 5016                
POS_DOWNLOADS 5292                
POS_OS 5340                
POS_BROWSER 5525                
POS_SCREENSIZE 6735                
POS_UNKNOWNREFERER 6809                
POS_UNKNOWNREFERERBROWSER 7407                
POS_ORIGIN 7914                
POS_SEREFERRALS 8052                
POS_PAGEREFS 8196                
POS_SEARCHWORDS 8418                
POS_KEYWORDS 8570                
POS_MISC 2374                
POS_ERRORS 8629                
POS_CLUSTER 3928                
POS_SIDER_404 8743                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201005357 60 13419 18715114485327
FirstTime 20221104162345
LastTime 20221130235826
LastUpdate 20221201071758 60 0 59 0 0
TotalVisits 418                 
TotalUnique 280                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 29 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 79610 2 10 110517
1 28 28 18582 0 9 92107
2 36 36 47615 3 4 95006
3 40 50 367312 1 20 219626
4 24 24 138533 1 3 40437
5 18 38 524850 0 2 17216
6 7 25 431478 0 1 8608
7 28 29 119018 2 5 44387
8 38 138 5245948 3 9 75706
9 39 39 76184 23 25 613387
10 38 38 104894 6 10 175929
11 53 265 7338916 4 8 57682
12 20 20 38758 2 4 57987
13 24 80 3097127 0 5 34174
14 17 17 266711 3 5 99935
15 30 98 2215108 5 26 245930
16 19 20 138648 1 3 34603
17 14 14 95022 1 1 0
18 18 93 4442387 0 1 8515
19 17 119 5475591 2 5 75115
20 1 1 296 0 11 127616
21 0 0 0 0 0 0
22 14 14 17661 1 13 124653
23 21 21 22252 2 4 26818
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ru 184 279 5277904
us 184 442 12116264
ua 33 293 9880816
gb 28 28 35024
in 25 25 19051
de 11 11 12311
ca 10 10 254766
nl 10 60 2620636
br 9 9 2664
cn 9 9 11717
fr 9 9 11719
vn 8 8 5388
au 7 7 5092
it 4 4 4205
hk 4 4 7218
my 3 3 888
ir 3 3 888
gr 3 3 3905
za 3 3 888
id 3 3 3909
jp 3 3 6923
ar 3 3 6830
pl 2 2 3612
bd 2 2 592
vg 2 2 592
il 1 1 3313
me 1 1 296
ch 1 1 296
se 1 1 3314
mn 2 2 592
mt 1 1 296
tw 2 2 592
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 78 881782 20221130150311 4
SemrushBot/ 30 555735 20221130102422 12
MJ12bot/ 29 655505 20221130152907 4
bingbot/ 4 954 20221121085638 2
AhrefsBot/ 3 342 20221129230851 3
unknown 2 228 20221109151410 2
TelegramBot 1 26143 20221104192609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 15 5534 0 0
woff2 22 1610360 0 0
css 97 297585 0 0
php 461 484715 0 0
svg 82 155363 0 0
jpg 26 2898619 0 0
html 73 2159528 0 0
js 228 3532250 0 0
jpeg 30 3099835 0 0
gif 1 15238 0 0
png 199 16043474 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 186 172
win10 455 281
ios_iphone 46 4
win7 34 34
macosx15 438 53
winxp 2 2
winlong 4 4
macosx 53 5
win8.1 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome51.0.2704.106 2 2
chrome5.0.375.99 1 1
chrome52.0.2743.116 2 2
chrome63.0.3239.84 2 2
chrome80.0.3987.106 1 1
chrome62.0.3202.94 2 2
chrome46.0.2490.86 3 3
chrome64.0.3282.140 2 2
chrome63.0.3239.132 2 2
chrome66.0.3359.117 3 3
chrome68.0.3440.106 4 4
chrome60.0.3112.101 1 1
chrome67.0.3396.87 2 2
chrome106.0.0.0 1 1
chrome67.0.3396.99 1 1
chrome87.0.4280.88 53 5
Unknown 168 168
chrome86.0.4240.193 2 2
chrome41.0.2272.101 2 2
safari15.5 58 6
chrome46.0.2490.80 3 3
firefox96 234 234
chrome57.0.2987.133 3 3
chrome79.0.3945.88 2 2
chrome49.0.2623.112 4 4
chrome54.0.2840.99 1 1
chrome96.0.4664.110 12 10
safari16.0 46 4
chrome70.0.3538.67 2 2
chrome78.0.3904.97 1 1
chrome78.0.3904.70 1 1
chrome73.0.3683.75 1 1
chrome48.0.2564.109 4 4
chrome79.0.3945.130 6 6
mozilla 19 4
chrome107.0.0.0 412 43
chrome65.0.3325.181 5 5
chrome47.0.2526.106 1 1
chrome62.0.3202.89 1 1
chrome59.0.3071.115 1 1
chrome55.0.2883.87 3 3
chrome36.0.1985.125 1 1
chrome92.0.4515.159 3 3
chrome77.0.3865.90 1 1
chrome105.0.0.0 134 9
chrome53.0.2785.143 2 2
chrome84.0.4147.105 12 2
chrome73.0.3683.86 2 2
chrome70.0.3538.102 2 2
chrome80.0.3987.149 2 2
chrome56.0.2924.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221105144210
WordPress/6.1;_https://nanobiomedical.goodface.com.ua 20221115055426
WordPress/6.1.1;_https://nanobiomedical.goodface.com.ua 20221130235826
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221109150214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.1.1;_https://nanobiomedical.goodface.com.ua 20221130235826
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221105144210
WordPress/6.1;_https://nanobiomedical.goodface.com.ua 20221115055426
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 341 357
From1 0 0
From2 0 0
From3 2 2
From4 228 875
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://hovsky-nanobiomedical.webflow.io 1 1
http://185.156.42.209:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 3 256
499 1 0
206 2 68420
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 283
185.156.42.209 167 167 653886 20221130235826
5.58.72.94 11 125 2633531 20221123112006
46.98.112.10 8 58 2708339 20221128112350
46.96.168.221 7 61 1859368 20221109151520
104.28.106.247 6 59 2609064 20221114115410
185.205.44.48 6 51 2015157 20221114115406
104.28.201.203 5 80 4408126 20221105183206
104.28.233.203 5 61 3077891 20221128131112
176.105.201.45 4 46 2623981 20221104192618
94.158.179.97 4 54 2603772 20221104192527
103.74.120.192 4 4 1184 20221129191613
72.34.62.119 4 4 1184 20221130014052
193.176.84.16 4 54 2603771 20221109080017
54.37.235.96 3 3 9939 20221107152126
85.146.18.88 3 3 9939 20221107032626
103.129.178.69 3 3 888 20221123110825
8.210.174.93 3 3 888 20221123020032
74.208.187.18 3 3 6831 20221130001702
205.185.122.184 3 7 131414 20221122165441
192.99.34.140 3 3 888 20221113093022
190.92.159.48 3 3 6830 20221123073018
35.210.81.201 2 2 592 20221105082125
143.244.184.204 2 2 592 20221130085500
43.251.135.189 2 2 6626 20221113160134
35.198.25.12 2 2 592 20221129185038
162.241.27.55 1 1 296 20221130004819
103.51.103.2 1 1 296 20221105015539
62.210.209.30 1 1 3316 20221117103528
216.194.172.147 1 1 296 20221130030008
69.163.196.200 1 1 3314 20221107231124
144.126.140.17 1 1 296 20221113023902
177.52.160.29 1 1 296 20221113014831
198.55.102.203 1 1 296 20221130041723
139.59.20.111 1 1 296 20221105060246
171.244.17.110 1 1 296 20221105112705
209.141.55.120 0 4 67850 
31.192.224.145 1 1 3314 20221108034838
51.159.105.232 1 1 296 20221123091548
145.239.30.120 1 1 3314 20221114114305
130.61.143.194 1 1 296 20221130042419
67.225.188.203 1 1 296 20221105115646
151.80.20.26 1 1 296 20221123105745
46.105.29.21 1 1 3314 20221108001818
162.215.253.215 1 1 296 20221130004246
159.65.200.228 1 1 3313 20221107084801
47.57.186.73 1 1 296 20221105133433
34.69.109.132 2 2 6627 20221114103916
35.228.171.157 1 1 296 20221105134706
209.141.33.65 2 7 153716 20221121072459
139.224.248.212 2 2 592 20221113023206
35.233.164.145 1 1 296 20221105093747
209.141.36.112 1 5 113588 20221121072245
162.241.126.33 1 1 296 20221113074052
163.44.206.210 1 1 296 20221105114942
143.110.148.108 1 1 296 20221113093953
149.56.26.54 2 2 6632 20221130161229
103.130.218.189 1 1 3313 20221113184354
205.185.116.89 0 4 87243 
188.212.34.36 2 2 592 20221105090337
95.97.6.138 1 1 3313 20221107071410
180.149.241.246 1 1 296 20221105113459
124.222.59.61 1 1 296 20221130043403
108.161.139.11 1 1 296 20221129181339
23.97.205.210 1 1 3317 20221130104830
180.211.99.217 1 1 296 20221105033432
185.174.172.194 1 1 296 20221130030728
128.199.109.135 1 1 296 20221129180225
173.212.192.47 1 1 296 20221105043625
173.236.224.113 1 1 3315 20221117053050
205.185.121.69 1 3 42729 20221113055926
128.199.178.73 1 1 296 20221130011003
185.104.44.58 1 1 296 20221105052020
87.248.153.52 1 1 296 20221129194226
47.111.116.44 1 1 3313 20221106123546
162.241.62.197 1 1 296 20221130020723
34.68.97.70 2 2 592 20221130092443
50.87.224.231 1 1 296 20221129235935
205.185.116.25 0 5 52081 
139.59.7.75 1 1 296 20221105092911
104.192.4.247 1 1 296 20221130081703
83.143.116.3 1 1 296 20221123014247
50.87.144.144 1 1 296 20221129232831
188.240.191.164 1 1 296 20221129230420
166.62.125.246 1 1 3317 20221130114720
154.6.22.5 1 1 296 20221113085027
147.182.249.22 1 1 3313 20221107170116
92.205.59.224 1 1 3313 20221107144753
192.185.4.121 1 1 296 20221105013858
134.209.105.240 1 1 296 20221123090305
162.142.125.220 2 9 123171 20221109150204
167.99.54.31 1 1 296 20221105054811
66.29.138.73 2 2 3184 20221104162348
209.59.156.65 1 1 296 20221130035633
186.234.80.43 1 1 296 20221130005248
209.141.35.128 1 3 46828 20221113190003
111.90.150.28 1 1 296 20221130070940
209.141.49.169 2 7 186900 20221117065429
198.12.250.252 2 2 592 20221123085032
148.72.40.90 1 1 296 20221130075015
82.165.184.76 1 1 296 20221130000453
206.189.17.78 1 1 296 20221130021659
162.241.203.122 1 1 296 20221105141127
198.235.24.35 1 1 243048 20221105144210
24.187.236.218 2 2 592 20221105014740
188.165.198.224 1 1 3313 20221113103323
103.166.182.177 1 1 296 20221123022024
139.59.117.30 1 1 296 20221123031524
203.112.72.51 2 2 592 20221105032804
200.187.69.105 1 1 296 20221113082330
93.113.111.193 1 1 296 20221130001044
177.55.124.62 2 2 592 20221123030358
68.183.177.20 1 1 296 20221113070926
178.128.104.173 1 1 296 20221123035254
109.168.97.89 1 1 3317 20221130170139
213.149.103.132 1 1 296 20221113021822
46.98.113.144 1 1 26142 20221128171900
95.217.177.5 1 1 3313 20221106144216
74.208.253.230 1 1 296 20221105034715
75.119.135.205 1 1 3313 20221106234805
111.90.145.188 1 1 296 20221105051340
3.105.91.117 1 1 296 20221130015845
67.222.131.158 1 1 296 20221105034101
165.227.143.43 1 1 296 20221113090955
188.209.152.115 1 1 296 20221123040525
144.91.77.202 1 1 296 20221105050048
35.225.94.95 2 2 3185 20221113005102
139.180.169.229 1 1 296 20221105103134
139.59.82.122 1 1 3316 20221117093410
128.199.70.100 1 1 296 20221105011521
13.81.59.92 1 1 3313 20221107015809
124.158.12.149 1 1 296 20221113025821
151.236.33.120 2 2 592 20221129200903
109.234.164.218 2 2 592 20221123015147
34.64.218.102 1 1 296 20221105121530
124.158.12.83 2 2 592 20221130013128
13.114.222.232 1 1 296 20221130095451
161.97.90.224 2 2 592 20221123013413
178.128.167.203 1 1 3313 20221107162820
128.199.131.42 2 2 6627 20221108012541
3.115.198.208 1 1 3313 20221106140008
146.56.99.136 1 1 3313 20221113122417
200.178.119.142 1 1 296 20221130031255
82.166.39.15 1 1 3313 20221107173357
103.92.27.198 1 1 296 20221105094620
157.245.49.201 2 2 592 20221113015544
128.199.108.205 1 1 296 20221105052647
154.0.168.225 1 1 296 20221105135906
51.38.113.53 1 1 296 20221105024808
148.72.214.194 1 1 3313 20221106110830
52.37.172.240 1 1 296 20221130083555
157.230.127.126 1 1 3313 20221107041059
13.79.17.158 1 1 3313 20221113112853
152.228.208.88 1 1 3313 20221106222230
141.94.78.101 1 1 3314 20221108023645
192.249.113.201 1 1 296 20221130100528
185.250.251.124 1 1 3313 20221107134043
35.194.233.240 2 2 592 20221130093423
135.125.1.9 1 1 3313 20221107075950
208.109.11.58 2 2 592 20221130010227
137.184.124.136 2 2 6627 20221108005133
47.107.242.103 1 1 3313 20221107104617
145.239.13.96 1 1 296 20221130012059
202.131.227.181 2 2 592 20221123095502
103.154.177.165 1 1 296 20221104225615
186.250.243.162 2 2 592 20221105123624
204.48.31.123 1 1 296 20221123024154
69.10.41.74 1 1 296 20221130024904
103.234.209.66 2 2 592 20221105130202
47.106.201.134 1 1 296 20221113014111
146.148.44.185 1 1 3313 20221113150734
177.128.208.47 1 1 296 20221104233059
85.119.122.23 1 1 296 20221105092041
159.89.199.237 2 2 6626 20221113165532
103.56.160.61 2 2 592 20221130040950
46.211.242.97 1 1 26142 20221128113621
92.204.138.28 1 1 3317 20221130133713
144.126.223.177 1 1 3315 20221130220947
109.234.164.74 1 1 296 20221105055524
111.90.150.36 1 1 296 20221129190328
8.131.62.110 1 1 3314 20221114083102
34.140.177.118 1 1 296 20221105041800
173.236.152.148 2 2 6627 20221114072604
45.123.203.26 2 2 592 20221130091422
88.202.186.26 1 1 296 20221130034336
194.163.129.107 2 2 592 20221123083800
185.198.164.96 1 1 296 20221130033057
103.20.212.195 1 1 296 20221129195511
159.65.86.76 1 1 296 20221130022727
174.136.25.206 1 1 296 20221130032445
64.227.183.25 1 1 3313 20221107141426
162.142.125.211 2 9 104746 20221106151528
209.141.34.187 2 7 157965 20221113190008
77.240.13.186 1 1 3313 20221107101102
103.219.60.130 1 1 3314 20221107234447
51.159.155.6 1 1 3313 20221113174938
178.217.190.82 1 1 3316 20221117073413
149.28.69.218 1 1 3314 20221107223713
35.212.175.213 2 12 245053 20221125031819
34.75.65.218 1 1 3313 20221106102431
72.167.225.151 1 1 296 20221105030136
118.98.64.188 1 1 296 20221105041149
3.108.138.206 1 1 3313 20221107093422
92.205.25.182 1 1 296 20221113022518
103.121.90.150 1 1 296 20221105130848
51.91.83.187 1 1 296 20221105002332
143.244.140.199 1 1 3313 20221107024211
198.136.54.132 1 1 296 20221113080442
45.119.213.225 1 1 296 20221113030456
167.172.206.144 1 1 3313 20221107180642
180.250.28.35 1 1 3317 20221130143107
45.125.239.179 2 2 3188 20221123003138
39.107.112.30 1 1 296 20221105045445
197.242.146.103 2 2 592 20221130033714
103.171.180.139 2 2 592 20221105081308
138.68.180.230 2 2 6626 20221107123243
209.124.90.80 1 1 296 20221105105940
137.184.212.145 1 1 296 20221130094443
103.129.222.91 1 1 3316 20221117150851
80.241.222.228 1 1 296 20221130090450
103.90.232.106 1 1 296 20221105105010
158.255.80.210 2 2 592 20221130023838
45.149.77.114 1 1 296 20221105122951
159.89.2.220 1 1 296 20221113020318
161.35.103.104 1 1 296 20221105140518
120.24.52.65 1 1 296 20221123101737
162.241.174.216 2 2 592 20221129233733
151.106.38.6 1 1 3313 20221107112206
46.101.38.49 1 1 296 20221105043000
50.87.141.159 1 1 296 20221105135337
141.94.247.170 1 1 3313 20221106230513
128.199.137.32 1 1 296 20221105110859
188.166.225.235 1 1 3317 20221130152152
209.141.41.193 1 6 186980 20221115055428
198.187.28.97 1 1 296 20221105095506
50.87.144.112 1 1 296 20221130005815
210.215.153.97 1 1 296 20221104234751
193.46.243.4 1 1 296 20221105083012
209.145.54.196 1 1 296 20221123023104
93.114.235.167 1 1 296 20221130035003
20.109.101.102 2 2 592 20221130072821
109.234.165.82 1 1 296 20221130002401
178.128.209.28 1 1 296 20221130003639
93.113.111.100 2 2 3189 20221129143233
162.214.121.72 1 1 296 20221130071906
47.110.72.238 1 1 3315 20221130230352
173.236.137.153 1 1 296 20221123021033
81.88.52.223 2 2 592 20221130075916
209.141.36.231 1 5 73272 20221115055432
164.46.122.50 1 1 3314 20221108031307
144.91.68.184 2 2 592 20221123094157
157.230.38.184 1 1 296 20221105124934
194.59.165.88 1 1 296 20221129182546
162.240.76.243 1 1 296 20221130080746
81.169.139.181 1 1 3313 20221107155421
194.56.190.57 1 1 296 20221105035950
185.49.20.77 2 2 592 20221123104438
216.245.215.122 1 1 296 20221105131522
209.141.51.222 1 2 39597 20221113055935
167.172.79.125 1 1 296 20221105120254
88.135.37.49 1 1 296 20221130084522
205.169.39.63 1 1 32996 20221105092059
40.122.149.171 2 2 592 20221113095020
108.58.254.146 1 1 296 20221105005827
185.213.25.114 1 1 296 20221105004108
184.171.249.242 1 1 296 20221105104108
192.64.82.118 1 1 3314 20221108015934
148.72.207.163 1 1 3316 20221117134440
47.74.17.225 1 1 296 20221105134103
208.109.39.235 1 1 296 20221130073724
161.35.205.6 1 1 296 20221113024541
93.180.133.8 1 1 296 20221130003039
171.244.0.91 1 1 3316 20221117112953
45.77.121.105 1 1 3313 20221106164655
139.59.228.23 2 2 592 20221105085450
207.154.250.8 1 1 3315 20221130235826
108.179.192.195 1 1 296 20221105025516
185.241.5.213 1 1 296 20221130031907
217.160.92.55 1 1 296 20221105114242
162.241.120.248 2 2 592 20221105125614
159.89.164.128 1 1 3316 20221117154850
42.200.109.156 2 2 592 20221130082617
143.110.137.82 1 1 296 20221105021800
162.214.226.113 1 1 296 20221105100418
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20221104 21 113 5259165 14
20221105 121 196 4868042 99
20221106 30 37 180597 21
20221107 50 50 178075 39
20221108 12 12 49354 10
20221109 16 127 4612465 5
20221110 2 2 59152 2
20221112 2 2 0 2
20221113 61 91 806223 48
20221114 20 118 4637477 9
20221115 3 13 272513 3
20221117 22 30 237506 18
20221121 8 9 96268 7
20221122 6 7 89426 3
20221123 53 167 2677696 34
20221125 2 12 245053 1
20221128 24 130 5890824 7
20221129 32 32 40615 24
20221130 86 86 102050 72
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
30s-2mn 2
0s-30s 378
30mn-1h 13
1h+ 19
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/xmlrpc.php 225 66600 220 220
/wp-cron.php 142 0 75 64
/wp-login.php 91 300403 88 84
/ 65 2060427 35 37
/wp-content/themes/NanoBioMedical/assets/fonts/namu-pro.woff2 11 1019880 0 0
/wp-content/themes/NanoBioMedical/assets/fonts/TTRamilas/webFonts/TTRamillasLightItalic/font.woff2 11 590480 0 1
/wp-content/uploads/fbrfg/site.webmanifest 10 5080 0 3
/author/admin/ 4 0 0 4
/wp-json/contact-form-7/v1/contact-forms/405/feedback 2 244 0 0
/wp-json/contact-form-7/v1/contact-forms/405/refill 2 12 0 2
/wp-admin/admin-ajax.php 1 80 0 0
/wp-admin/ 1 29832 0 0
/brands/thesera/ 1 26092 0 1
/wp-json/yoast/v1/statistics 1 198 0 0
/wp-admin/admin.php 1 22867 0 1
/product/premium-fine-stem-cell-mist/ 1 31692 0 1
/wp-admin/load-styles.php 1 94765 0 0
/wp-json/wp/v2/ 1 11485 0 0
END_SIDER